Data study · every season we hold
Where Minnesota High School Basketball Players Go to College
Of the 824 players from Minnesota high schools on a college roster in our data, 59% played their college basketball in Minnesota.
Computed from 824 players · 2020–21 to 2026–27 · updated Sep 1, 2026
59% stay in-state.
Minnesota is above the 43% all-state baseline.
Minnesota skews away from D1.
22% of Minnesota players in the dataset reached D1, against 36% nationally.
Wisconsin and North Dakota are the first destinations out.
Among players leaving Minnesota, 21% went to Wisconsin and 8% to North Dakota.
Minnesota's college players skew away from D1
Minnesota
n = 824
All states
n = 29,117
| MN | All states | Difference | |
|---|---|---|---|
| D1 | 22% | 36% | −14 pts |
| D2 | 25% | 23% | +2 pts |
| D3 | 52% | 41% | +11 pts |
Where Minnesota players land
Destination states| Destination state | Players | Share |
|---|---|---|
| Minnesota | 489 | 59% |
| Wisconsin | 72 | 9% |
| North Dakota | 28 | 3% |
| Iowa | 25 | 3% |
| South Dakota | 22 | 3% |
| Illinois | 18 | 2% |
| Texas | 14 | 2% |
| California | 11 | 1% |
Which programs take Minnesota players
Historical landings| Program | Division | State | Players |
|---|---|---|---|
| Hamline | D3 | Minnesota | 43 |
| Bethany Lutheran | D3 | Minnesota | 36 |
| Augsburg | D3 | Minnesota | 32 |
| Gustavus Adolphus | D3 | Minnesota | 31 |
| Crown | D3 | Minnesota | 28 |
| St. Scholastica | D3 | Minnesota | 27 |
| Northwestern (MN) | D3 | Minnesota | 26 |
| St. Olaf | D3 | Minnesota | 24 |
| Bemidji State | D2 | Minnesota | 19 |
| MSU Moorhead | D2 | Minnesota | 19 |
| Program | Division | State | Players |
|---|---|---|---|
| Minnesota | D1 | Minnesota | 17 |
| St. Thomas (MN) | D1 | Minnesota | 17 |
| Wisconsin | D1 | Wisconsin | 10 |
| North Dakota State | D1 | North Dakota | 9 |
| Iowa State | D1 | Iowa | 7 |
| North Dakota | D1 | North Dakota | 7 |
| Omaha | D1 | Nebraska | 4 |
| Northern Iowa | D1 | Iowa | 4 |
| Colorado State | D1 | Colorado | 3 |
| Creighton | D1 | Nebraska | 3 |
| Program | Division | State | Players |
|---|---|---|---|
| Bemidji State | D2 | Minnesota | 19 |
| MSU Moorhead | D2 | Minnesota | 19 |
| Minnesota Duluth | D2 | Minnesota | 18 |
| Southwest Minnesota State | D2 | Minnesota | 16 |
| St. Cloud State | D2 | Minnesota | 16 |
| Concordia-St. Paul | D2 | Minnesota | 15 |
| Minnesota Crookston | D2 | Minnesota | 11 |
| Minnesota State | D2 | Minnesota | 10 |
| Minot State | D2 | North Dakota | 7 |
| Northern State | D2 | South Dakota | 7 |
| Program | Division | State | Players |
|---|---|---|---|
| Hamline | D3 | Minnesota | 43 |
| Bethany Lutheran | D3 | Minnesota | 36 |
| Augsburg | D3 | Minnesota | 32 |
| Gustavus Adolphus | D3 | Minnesota | 31 |
| Crown | D3 | Minnesota | 28 |
| St. Scholastica | D3 | Minnesota | 27 |
| Northwestern (MN) | D3 | Minnesota | 26 |
| St. Olaf | D3 | Minnesota | 24 |
| UW-River Falls | D3 | Wisconsin | 19 |
| North Central (MN) | D3 | Minnesota | 18 |
What this means for a Minnesota recruit
How to read itStart local, but don't stop local.
59% of Minnesota players in the dataset stayed in-state — the programs most likely to see you play repeatedly are the ones nearby.
Your realistic level matters more than geography alone.
Minnesota's historical landings skew away from D1 (22% vs 36% nationally).
Past recruiting is a signal, not a guarantee.
A program that repeatedly rosters players from your state has demonstrated a pathway; it does not mean it will recruit you.
Methodology
Source · sample · scope824 players · 1,060 programs · 2020–21 to 2026–27
Definitions and scope
- Source
- Official rosters published by the athletics sites of 1,060 NCAA D1, D2 and D3 men's programs, collected by Depth Chart.
- Home state
- The state of the high school on the player's record — the same definition the state tool uses, so the two read the same data the same way.
- Level
- Each player counts once, at the highest level they reached across the seasons we hold (D1 over D2 over D3).
- Sample
- 824 players from Minnesota high schools, across every season we hold; roster coverage runs 2020–21 to 2026–27. A state with fewer than 200 players in our data is not published, because it would describe a coincidence rather than a pattern.
- Computed
- September 1, 2026 · methodology state-landing-pages-1
26% of the 1,011 Maryland high-school players in our data stayed in Maryland for college; 35% reached Division I. Destinations, levels and the programs that take them most, from every season we hold.
Data studyWhere Massachusetts High School Basketball Players Go to College31% of the 796 Massachusetts high-school players in our data stayed in Massachusetts for college; 29% reached Division I. Destinations, levels and the programs that take them most, from every season we hold.
Data studyWhere Kentucky High School Basketball Players Go to College48% of the 456 Kentucky high-school players in our data stayed in Kentucky for college; 39% reached Division I. Destinations, levels and the programs that take them most, from every season we hold.